<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spartan Forex Trader Academy</title>
	<atom:link href="http://www.spartantraderfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spartantraderfx.com</link>
	<description>Trading secrets revealed on live charts</description>
	<lastBuildDate>Sun, 20 May 2012 21:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forex trading tips for the coming week</title>
		<link>http://www.spartantraderfx.com/2012/05/19/forex-trading-tips-for-the-comming-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-trading-tips-for-the-comming-week</link>
		<comments>http://www.spartantraderfx.com/2012/05/19/forex-trading-tips-for-the-comming-week/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:55:38 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Forex Traders Outlook]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=413</guid>
		<description><![CDATA[Hi traders! Forex pairs like the EUR/USD, GBP/USD, AUD/USD, and EUR/JPY are moving, or I would even say dropping for the last 3 weeks with almost no pullbacks or retracements on the higher time frames. Usually that changes after 3 weeks of movement in one direction. Of course we need a confirmation first and that [...]]]></description>
			<content:encoded><![CDATA[<p>Hi traders!</p>
<p>Forex pairs like the EUR/USD, GBP/USD, AUD/USD, and EUR/JPY are moving, or I would even say dropping for the last 3 weeks with almost no pullbacks or retracements on the higher time frames. Usually that changes after 3 weeks of movement in one direction. Of course we need a confirmation first and that means, we are expecting a higher low on the 1h chart or a green candle against the main trend on the 4h or daily chart. This would confirm a possible bigger retracement on those pairs with target the previous resistance areas. The EUR/USD did show already some buyers strength, so we have to wait and be patient.<br />
Now, if the price consolidates and moves lower later on, we will possibly see a fast break to south. In this case we keep or reinstate our shorts and target our next support levels coming from the daily and weekly chart!</p>
<p>Have fun!</p>
<p><a href="http://www.spartantraderfx.com/2012/05/19/forex-trading-tips-for-the-comming-week/possible-pullbacks/" rel="attachment wp-att-414"><img class="alignnone size-medium wp-image-414" title="POSSIBLE PULLBACKS" src="http://www.spartantraderfx.com/wp-content/uploads/2012/05/POSSIBLE-PULLBACKS-300x141.png" alt="" width="300" height="141" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/19/forex-trading-tips-for-the-comming-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to master forex trading</title>
		<link>http://www.spartantraderfx.com/2012/05/18/how-to-master-forex-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-master-forex-trading</link>
		<comments>http://www.spartantraderfx.com/2012/05/18/how-to-master-forex-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:51:31 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Trade Management]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=321</guid>
		<description><![CDATA[Please read the following questions and if you can answer all of them with &#8220;yes&#8221; you should be making a lot of pips by now. If not, you will need to work on yourself until you can answer at least 95% of all below questions with &#8220;yes&#8221;! 1. Do you always follow the technical system [...]]]></description>
			<content:encoded><![CDATA[<p>Please read the following questions and if you can answer all of them with &#8220;yes&#8221; you should be making a lot of pips by now. If not, you will need to work on yourself until you can answer at least 95% of all below questions with &#8220;yes&#8221;!</p>
<p><strong>1. Do you always follow the technical system rules (at least 9/10)?</strong></p>
<p><strong>2. Do you always follow your money management rules (risk)?</strong></p>
<p><strong>3. Do you analyze your trades in order to look for mistakes you do?</strong></p>
<p><strong>4. Do you have a trading journal?</strong></p>
<p><strong>4. Do you have a trading plan?</strong></p>
<p><strong>5. Do you follow your plan?</strong></p>
<p><strong>6. Do you set achievable goals?</strong></p>
<p><strong>7. If you do a mistake and know it, are you trying not to repeat again?</strong></p>
<p><strong>8. Do you organize your trading (times /days and standard hours to trade)?</strong></p>
<p><strong>9. Do you know what kind of trading style you want to follow?  Intraday/scalping/swing trading?</strong></p>
<p><strong>10. Are you sticking to your trading style?</strong></p>
<p><strong>11. Can you control your emotions?</strong></p>
<p><strong>12 Do you feel confident when trading?</strong></p>
<p><strong>13. Do you think of making profits when you look for a trade setup?</strong></p>
<p><strong>14. Do you always take responsibility for your own actions when you trade?</strong></p>
<p><strong>15 Do you have confidence in your trading system and yourself?</strong></p>
<p>I don&#8217;t want to frighten you, but the questions above are very serious and many traders underestimate them.<br />
Mostly it is not even their fault, because the marketing strategy many brokers use, talk about &#8220;free and easy money&#8221;!<br />
That of course does not exist. A professional trader will never hand you his/her money over without a good &#8220;fight&#8221;!<br />
A serious trade will stick to the rules and grow his account on long term. Everybody else will lose. As Simple as that.<br />
Trading can be easy and simple, if you stick to the rules!</p>
<p>Print the above questions out if possible and glue them next to your desktop as a reminder and guide for your trading in future.</p>
<p><a href="http://www.spartantraderfx.com/2012/05/18/how-to-master-forex-trading/moeny-questionmark/" rel="attachment wp-att-322"><img class="alignnone size-full wp-image-322" title="moeny questionmark" src="http://www.spartantraderfx.com/wp-content/uploads/2012/05/moeny-questionmark.png" alt="" width="137" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/18/how-to-master-forex-trading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EUR/USD Live session trade and management video</title>
		<link>http://www.spartantraderfx.com/2012/05/17/eurusd-live-session-trade-and-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-live-session-trade-and-management</link>
		<comments>http://www.spartantraderfx.com/2012/05/17/eurusd-live-session-trade-and-management/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:20:43 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Forex Traders Outlook]]></category>
		<category><![CDATA[Trade Management]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/hI1X-WTpIwo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/17/eurusd-live-session-trade-and-management/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>USD/CAD Put this pair on your watchlist</title>
		<link>http://www.spartantraderfx.com/2012/05/17/usdcad-put-is-pair-on-your-watchlist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usdcad-put-is-pair-on-your-watchlist</link>
		<comments>http://www.spartantraderfx.com/2012/05/17/usdcad-put-is-pair-on-your-watchlist/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:51:45 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Forex Traders Outlook]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=298</guid>
		<description><![CDATA[Don’t forget, that this will be a short trade setup against the main daily long up trend. So be careful and look for support bounces in case you enter. In case usd/cad breaks the 1.0200 area, look for long setups on the 1 h or 4 h chart with target the 1.0300 and 1.0400 area [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spartantraderfx.com/wp-content/uploads/2012/05/usd-cad-MAY-17.png"><img class="alignnone size-medium wp-image-299" title="usd cad MAY 17" src="http://www.spartantraderfx.com/wp-content/uploads/2012/05/usd-cad-MAY-17-300x170.png" alt="" width="300" height="170" /></a><br />
Don’t forget, that this will be a short trade setup against the main daily long up trend. So be careful and look for support bounces in case you enter.<br />
In case usd/cad breaks the 1.0200 area, look for long setups on the 1 h or 4 h chart with target the 1.0300 and 1.0400 area in extension!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/17/usdcad-put-is-pair-on-your-watchlist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR/USD Close to major support</title>
		<link>http://www.spartantraderfx.com/2012/05/16/eurusd-close-to-major-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-close-to-major-support</link>
		<comments>http://www.spartantraderfx.com/2012/05/16/eurusd-close-to-major-support/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:41:27 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Forex Traders Outlook]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=294</guid>
		<description><![CDATA[The price almost reached the low (1.2600/20) of January 2012. This of course is a major support area. Now, the big question is; will the price move down and bounce in this area, or will it break the support. One thing is for sure &#8211; If you are short, stay short with at least one [...]]]></description>
			<content:encoded><![CDATA[<p>The price almost reached the low<strong> (1.2600/20)</strong> of January 2012. This of course is a major support area. Now, the big question is; will the price move down and bounce in this area, or will it break the support. One thing is for sure &#8211; If you are short, stay short with at least one part of your position and see what happens. In case the price bounces in the 1.2600 area and the candles moves up fast, come out of your short trades and look for long entries. It could be that we see a trading range in this area, before we get any clear direction, so keep your eyes open! If the price decides to break the 1.2600 support, aim for the 1.2550 area.</p>
<p><a href="http://www.spartantraderfx.com/wp-content/uploads/2012/05/eurusd-MAY-16-to-17.png"><img class="alignnone size-medium wp-image-295" title="eurusd MAY 16 to 17" src="http://www.spartantraderfx.com/wp-content/uploads/2012/05/eurusd-MAY-16-to-17-300x145.png" alt="" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/16/eurusd-close-to-major-support/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Charts &#8220;know&#8221; the news!</title>
		<link>http://www.spartantraderfx.com/2012/05/15/the-charts-know-the-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-charts-know-the-news</link>
		<comments>http://www.spartantraderfx.com/2012/05/15/the-charts-know-the-news/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:45:26 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Forex Traders Outlook]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=287</guid>
		<description><![CDATA[Look at all the touches on the 1 min chart under resistance. The price moved lower before some important news after the US open session and triggered a short entry on the 1 min chart with a stop of 15 pips. Look at the price in the green circle on the chart. It dropped in [...]]]></description>
			<content:encoded><![CDATA[<p>Look at all the touches on the 1 min chart under resistance.<br />
The price moved lower before some important news after the US open session and triggered a short entry on the 1 min chart with a stop of 15 pips.<br />
Look at the price in the green circle on the chart. It dropped in seconds and moved down about 60 pips during our live trading session today!<br />
This is a great example to prove once again that the chart already knew Look at all the touches on the 1 min chart under resistance.<br />
The price moved lower before some important news after the US open session and triggered a short entry on the 1 min chart with a stop of 15 pips.<br />
Look at the price in the green circle on the chart. It dropped in seconds and moved down about 60 pips during our live trading session today!<br />
This is a great example to prove once again that the chart already knew what was about to happen!</p>
<p><a href="http://www.spartantraderfx.com/wp-content/uploads/2012/05/Eur-usd-short-1-min.png"><img class="alignnone size-medium wp-image-288" title="Eur usd short 1 min" src="http://www.spartantraderfx.com/wp-content/uploads/2012/05/Eur-usd-short-1-min-300x145.png" alt="" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/15/the-charts-know-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick to your trading rules</title>
		<link>http://www.spartantraderfx.com/2012/05/15/stick-to-your-trading-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stick-to-your-trading-rules</link>
		<comments>http://www.spartantraderfx.com/2012/05/15/stick-to-your-trading-rules/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:47:41 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Trade Management]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=277</guid>
		<description><![CDATA[Try to stick to your trading management rules and you will protect your invested money the best way possible! Remember; you are not gambling, but trading financial markets. You want to survive and grow your account steady for many years.If you do a mistake, you will pay for it. That is how the markets work. [...]]]></description>
			<content:encoded><![CDATA[<p>Try to stick to your trading management rules and you will protect your invested money the best way possible!<br />
Remember; you are<strong> not gambling</strong>, but trading financial markets.<br />
You want to survive and grow your account steady for many years.If you do a mistake, you will pay for it. That is how the markets work.<br />
A mistake or a simple loss won’t hurt you or your trading account as long as you stick to the rules. The reason many traders lose their money is, because they risk too much and forget about the rules. A big loss is not easy to recover. Sometimes you will get lucky, but it is all a matter of time before your backside gets kicked and you can start all over again…if you have the strength!<br />
The truth is that we all did that at least once or twice and learned to listen to the market the hard way. As long as you learn from your mistakes and don’t’ do the same mistake again, its ok!</p>
<p>&nbsp;</p>
<p><a href="http://www.spartantraderfx.com/wp-content/uploads/2012/05/rules-pic.png"><img class="alignnone size-full wp-image-278" title="rules pic" src="http://www.spartantraderfx.com/wp-content/uploads/2012/05/rules-pic.png" alt="" width="224" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/15/stick-to-your-trading-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live trading Room&#8230;There is still time to join!</title>
		<link>http://www.spartantraderfx.com/2012/05/14/live-trading-room-it-is-still-time-to-join/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-trading-room-it-is-still-time-to-join</link>
		<comments>http://www.spartantraderfx.com/2012/05/14/live-trading-room-it-is-still-time-to-join/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:02:36 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Forex Traders Outlook]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=269</guid>
		<description><![CDATA[Hi Friends, traders and members! Our free live trading and training month has started almost 2 weeks ago and I must say I have met some passionate traders. I would like to thank you guys for being focused and active in the trading room during the sessions. I know that it is not easy to manage [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Friends, traders and members!</p>
<p>Our free live trading and training month has started almost 2 weeks ago and I must say I have met some passionate traders. I would like to thank you guys for being focused and active in the trading room during the sessions. I know that it is not easy to manage aggressive scalping trades fast, or leaving swing trade positions open for days and weeks if you are not used to it. But that is ok, and that’s the reason we practice all these things together on live charts. You are doing a great job. Keep it up!<br />
I will catch up with you soon (same schedule) and hope we get some nice chance to trade this week</p>
<p>Have a great day\night</p>
<p>Nikos Mermigas</p>
<p>P.S. In case you haven’t signed up and paid the 3 € for the technical expenses yet, make sure you do it today. We still have 2 weeks of live trading left!<br />
Please click the following link and you will receive your login details within the next 12h hours.<br />
<strong><a title="LIVE TRADING ROOM MAY-JUNE 2012" href="http://www.nikstradingalerts.com/live-trading-webinar-may-2012/" target="_blank">http://www.nikstradingalerts.com/live-trading-webinar-may-2012/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/14/live-trading-room-it-is-still-time-to-join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/JPY Swing trade update</title>
		<link>http://www.spartantraderfx.com/2012/05/12/eurjpy-swing-trade-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurjpy-swing-trade-update</link>
		<comments>http://www.spartantraderfx.com/2012/05/12/eurjpy-swing-trade-update/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:18:58 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Forex Traders Outlook]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=258</guid>
		<description><![CDATA[The 4 h setup made about 70 and 140 pips profit with the first 2 lot. I will trail the stop for the remaining lot to 1.0160 for now (20 pips profit) and try to maximize the profits on this trade with 0.9900 as target!]]></description>
			<content:encoded><![CDATA[<p>The 4 h setup made about 70 and 140 pips profit with the first 2 lot.<br />
I will trail the stop for the remaining lot to 1.0160 for now (20 pips profit) and try to maximize the profits on this trade with 0.9900 as target!</p>
<p><a href="http://www.spartantraderfx.com/wp-content/uploads/2012/05/eurjpy-14-to-18-may.png"><img class="alignnone size-medium wp-image-259" title="eurjpy 14 to 18 may" src="http://www.spartantraderfx.com/wp-content/uploads/2012/05/eurjpy-14-to-18-may-300x145.png" alt="" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/12/eurjpy-swing-trade-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAU/USD Should we really buy Gold right now?</title>
		<link>http://www.spartantraderfx.com/2012/05/11/xauusd-should-we-really-buy-gold-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xauusd-should-we-really-buy-gold-right-now</link>
		<comments>http://www.spartantraderfx.com/2012/05/11/xauusd-should-we-really-buy-gold-right-now/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:44:59 +0000</pubDate>
		<dc:creator>Nikos</dc:creator>
				<category><![CDATA[Forex Traders Outlook]]></category>

		<guid isPermaLink="false">http://www.spartantraderfx.com/?p=251</guid>
		<description><![CDATA[XAU/USD Gold Gold is a very volatile metal and worth trading. The whole world is talking about this metal lately. Every “financial advisor” is trying to convince you of buying gold in times of financial crisis like these. But be careful! The trading charts seem have a different opinion right now. You see, XAU/USD (Gold) [...]]]></description>
			<content:encoded><![CDATA[<p>XAU/USD Gold</p>
<p>Gold is a very volatile metal and worth trading. The whole world is talking about this metal lately. Every “financial advisor” is trying to convince you of buying gold in times of financial crisis like these. But be careful! The trading charts seem have a different opinion right now.<br />
You see, XAU/USD (Gold) moved up for the last 10 years and reached the 1920 area back in 2011. But what is it doing right now. If you take a close look at the attached gold chart, you will notice that the price created many lower lows and broke previous support and wedge formation on the weekly chart.<br />
With a few words; it won’t be a wise decision to buy gold right now. We need to see major resistance lines breaking and then a long trade setup, followed by a clear signal, before we even think of buying gold.<br />
Looking for short setups on timeframes like the daily chart would be a much smarter move right now. Having said that, we need of confirmation there first too of course!</p>
<p><a href="http://www.spartantraderfx.com/wp-content/uploads/2012/05/gold-may-11.png"><img class="alignnone size-medium wp-image-252" title="gold may 11" src="http://www.spartantraderfx.com/wp-content/uploads/2012/05/gold-may-11-300x145.png" alt="" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spartantraderfx.com/2012/05/11/xauusd-should-we-really-buy-gold-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

